Skip to main content






Nottinghamshire Orienteering Club
15 Jul 06Colwick Park
23 Jul 06Rushcliffe Country Park
30 Jul 06The University of Nottingham and Highfields Park
17 Sep 06Bevercotes Pit Wood
1 Oct 06Blidworth Woods
17 Dec 06Walesby Forest
13 Jan 07Manton Wood and Kidney Clump
28 Jan 07Sherwood Pines
11 Mar 07Harlow Wood
19 May 07Wollaton Park

Results for NOC District Event, Bestwood, 26/11/2006

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index, NOC Home Page

White (length 1.4km, climb 45m, 17 controls)

  1  Jessica Beresford      DVO W10  10:46 
  2  Ewan Zefferit       SCOUTS M12  13:55 
  3  Ethan Tebbutt          LEI M5   14:13 
  4  Euan Tebbutt           LEI M8   14:40 
  5  William Gale           DVO M10  17:49 
  6  Jack Lord              NOC M10  22:11 
  7  Zachary Clough             M1   32:40 
  8  Adam Wiegand           SYO M10  37:11 
  9  Hannah Berryman     SCOUTS W12  64:13 
 10  Kieran McElhone    5 CARLT M10  65:20 
 11  Maddie Mary Martin 5 CARLT W10  66:12 
 12  Alex                SCOUTS M9   66:21 
     --------White standard--------

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Yellow (length 1.8km, climb 65m, 15 controls)

  1  Cari Littler               W11  18:56 
  2  Ben Lord               NOC M12  19:11 
  3  Islay Sellar           DVO W12  19:35 
  4  Ryan Wilson            SYO M14  21:24 
  5  George Harrison-Church NOC M11  21:48 
  6  Henry Justice          NHS M11  22:23 
  7= Hannah Berrymon     SCOUTS W12  22:30 
  7= Ewan Zefferit       SCOUTS M12  22:30 
  9  Rachel Schaanning      DVO W8   24:12 
     ----Yellow (M/W) standard-----
 10  Frances Graham             W9   29:32 
 11  Claudia Smith          NOC W11  31:34 
 12  Thomas Gale            DVO M12  44:57 
 13  Philip Wiegand         SYO M10  55:34 
dsq  Joe Littler                M13  21:55 Missing no 7
     Ben Kelley         5 CARLT M13  rtd   Missing nos 10-12,14

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Orange (length 2.8km, climb 115m, 19 controls)

  1  Judith Hughes + J Ball WCH W40  39:00 
  2  Jean Sellar            DVO W14  39:30 
  3  Daniel Parsons         LEI M12  43:30 
  4  Kate Butler                     44:44 
  5  Simon Bradbury         SYO M12  46:40 
  6  Samantha Vincent       DVO W14  48:57 
  7  Victoria Littlewood    NOC W12  49:56 
  8  Amber Harris          HALO W14  53:43 
  9  Marcia Bradbury        SYO W45  54:06 
 10  Steph Young                W45  55:24 
     ---Orange (W only) standard---
 11  Jennifer Britton      MDOC W55  61:35 
 12  Alexander Murray       SYO M10  64:34 
 13  Caroline Lindsey       LEI W50  65:07 
 14  Nick Tuck                  M40  65:30 
 15  Fiona Sutherland       SYO W12  67:28 
 16  John Ball                  M14  67:29 
 17  Max Elliott            NOC M10  71:19 
     ---Orange (M only) standard---
 18  Matthew Schaanning     DVO M15  73:32 
 19  Hebe Parr                  M11  78:12 
 20  Claire Newey               W21  85:06 
 21= Ben Mitchell       EXPLORE M14  96:05 
 21= Sebastian Page     EXPLORE M14  96:05 
 23  Ivan Shzh              IND M21 102:18 
dsq  Jack Tuck                  M16  44:43 Missing no 5
dsq  Michael Butler                  52:47 Missing no 18
     Christine Ambrose     BAOC W40  rtd   Missing nos 2,6,14

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Light Green (length 3.5km, climb 175m, 20 controls)

  1  Richard Smith          IND M21  45:55 
  2  Gary Boothroyd         LEI M55  45:56 
  3  Vic Bevan              DVO M45  48:12 
  4  Amy Bevan              DVO W16  49:53 
  5  Andrew Jones           NOC M50  52:17 
  6  Bertie Tapp Scotting   NOC M14  54:01 
  7  Mary Boothroyd         LEI W55  56:59 
  8  Rae Lomas             MDOC W65  58:22 
  9  Benjamin Beresford     DVO M12  59:08 
 10  Christine Elliott      NOC W45  59:46 
 11  Connie Parr                W13  62:54 
 12  Barbara Tebbutt        LEI W40  65:22 
 13  Chris Littler              M35  65:40 
 14  Matthew Green          NOC M12  66:27 
 15  Neil Fraser            IND M16  67:45 
     Light Green (M only) standard-
 16  Joe Elliott            NOC M12  70:08 
 17  Wendy Foster               W40  81:13 
     Light Green (W only) standard-
 18  Henry Lander               M11  82:03 
 19  Pauline Wilson         SYO W50  86:24 
 20  Margaret Buckland      NOC W65  88:22 
 21  David Coxon            NOC M50  88:27 
 22  Veronica Bailey            W60  89:20 
 23  Andrew Graves                   89:59 
 24  Aileen Mason               W50 103:01 
 25  Crews                      IND 113:16 
dsq  John Pickles           NOC M55  99:39 Missing no 11
dsq  Isoldt Harris         HALO W45 100:26 Missing nos 2,17
     Hannah Parr                W15  rtd   Missing nos 11-20

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Green (length 4.3km, climb 180m, 19 controls)

  1  Martin Green          MDOC M50  38:16 
  2  Clive Hughes           WCH M40  41:41 
  3  Elizabeth Parkinson    NOC W14  41:50 
  4  Andrew Wallace         NOC M45  43:29 
  5  David Cooke            NOC M55  43:40 
  6  Mark Spendlove         DVO M35  44:04 
  7  David Booker           NOC M50  44:41 
  8  Hilary Palmer          NOC W55  44:58 
  9  Craig Thomson          FVO M12  45:04 
 10  Andy Blain             IND M45  45:28 
 11  John Palmer            NOC M60  45:48 
 12  Paul Robinson          DVO M40  46:53 
 13  Adam Bradbury          SYO M14  47:48 
 14  Michael Lindsay        DVO M55  47:49 
 15  Keith Streb            NOC M50  48:27 
 16  Peter Brookes          NOC M45  49:55 
 17  Jane Booker            NOC W50  49:59 
 18  Ernie Williams         LEI M60  50:01 
 19  Peter Cholerton        NOC M50  50:05 
 20  Tony Buckland          NOC M70  52:31 
 21= Stephen Beresford     MDOC M55  53:30 
 21= Jayne Malley          WCOC W50  53:30 
 23  David Winser           NOC M55  55:43 
 24  Gill Ross             AIRE W55  55:52 
 25  Derek Bishton          DVO M55  56:08 
 26  Ranald Macdonald       DVO M50  56:18 
 27  Paul Bradbury          SYO M45  56:22 
 28  David Walker          MDOC M65  56:35 
 29  Jill Gorvett           SYO W55  56:53 
     ---Green (M only) standard----
 30  Kath Wright        5 CARLT W55  59:31 
 31  David Wayles           IND M40  60:06 
 32  Simon Young            IND M35  60:29 
 33  Jen Gale               DVO W60  60:36 
 34  John Woodall           NOC M65  61:31 
     ---Green (W only) standard----
 35  Roger Sellar           DVO M45  62:49 
 36  Vernon Davis           LEI M65  63:22 
 37  Roger Keeling          DVO M60  65:55 
 38  Pauline Jones          NOC W45  66:32 
 39  Jeffrey Edwards        LEI M60  66:35 
 40  John Cooke             LEI M60  67:20 
 41  Julie Brook           MDOC W55  67:35 
 42  Simon Taylor           NOC M40  68:46 
 43  John Shaw             SMOC M55  69:48 
 44  Jan Ellis             MDOC W55  70:53 
 45  Rosie Shaw            SMOC W55  74:59 
 46  Lynne Chapman          IND W40  76:01 
 47  Stephen Hodkinson      NOC M50  76:21 
 48  Philip Emery           NOC M35  78:39 
 49  Bob Stork              IND M50  83:09 
 50  Diane Ford             LEI W55  83:41 
dsq  Ian Wainwright         SYO M65  54:48 Missing no 10
dsq  Lee Powell             LEI M45  68:46 Missing no 11
     Ruth Sutherland        SYO W45  rtd   Missing nos 12-19

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Blue (length 5.5km, climb 230m, 25 controls)

  1  Matthew Wallace        NOC M16  42:48 
  2  Thomas Fellbaum       MDOC M14  46:48 
  3  David Bray             LEI M50  49:41 
  4  Dave Heath             SYO M45  52:19 
  5  Robert Parkinson       NOC M45  53:11 
  6  Alastair Paterson      LEI M35  53:14 
  7  Simon Ford             LEI M60  54:14 
  8  Roger Edwards          LEI M55  54:55 
  9  Peter Lomas           MDOC M65  55:24 
 10  Derek Gale             DVO M60  55:49 
 11  Richard Beadle         NOC M40  56:48 
 12  Garry Drew             NOC M50  57:35 
 13  Helen Chiswell         HOC W21  62:43 
 14  Christopher Smith     BAOC M40  62:47 
 15  Helen Smith          SPLOT W21  63:09 
 16  Richard Spencer        IND M35  63:53 
 17  Judith Holt            LEI W55  65:16 
 18  David Mawdsley        MDOC M65  67:08 
 19  Steve Green            NOC M50  67:52 
     ----Blue (M only) standard----
 20  Colin John             DVO M50  68:11 
 21  Viv Macdonald          DVO W50  71:17 
 22  Peter Harris          HALO M45  72:10 
 23  Peter Leake            LEI M65  73:41 
 24  Richard Llewellyn      NOC M50  73:46 
 25  Rachel Davis           DVO W40  74:38 
 26  David Boutillier       LEI M50  77:13 
 27  Daniel Briggs          IND M10  80:01 
 28  David Murray           SYO M45  82:11 
 29  Andy Furnell           LOG M40  82:27 
 30  Ian Sparkes            IND M60  86:03 
 31  Margaret Keeling       DVO W55  88:43 
 32  Graham Dugdale       DEVON M55  88:58 
 33  Jack Crews                 IND  91:22 
     ----Blue (W only) standard----
 34  Fred Ross             AIRE M60  94:22 
 35  Nevil Croston              M50  94:36 
dsq  Derek Mill             NOC M55  52:46 Missing no 22
dsq  Ian Watson            MDOC M55  62:50 Missing no 11
     Sean Martin            NOC M10  rtd   Missing nos 1,5-9,11-19,22-25; 1 out

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Brown (length 6.0km, climb 250m, 28 controls)

  1  Mick Lucking           NOC M45  44:05 
  2  Nigel Mockridge        NOC M40  44:30 
  3  Liam Corner           MDOC M35  45:10 
  4  Michael Napier         NOC M50  46:31 
  5  Rebecca Roberts       SROC W20  46:55 
  6  Max Cole               LEI M35  47:42 
  7  Stephen Martin         NOC M45  48:22 
  8  Ruedi Billeter         NOC M50  49:25 
  9  Michael Wainwright     IND M21  50:27 
 10  Robert Smith           DVO M40  50:45 
 11  John Britton          MDOC M55  51:13 
 12  Liam Harrington        LOG M18  51:18 
 13  Jim Sutherland         SYO M45  52:57 
 14  Lucy Wiegand           SYO W35  53:10 
 15  Paul Beresford         DVO M35  53:33 
 16  Clive Wilson           SYO M50  54:32 
 17  Chris Bosley           LEI M55  55:19 
 18  David Clough           DVO M35  56:17 
 19  Michael Lord           NOC M40  57:07 
 20  Kieran Rocks           LVO M21  57:27 
 21  Gillian Jubb            HH W21  59:15 
 22  Edward Lloyd           NOC M45  59:35 
 23  David Vincent          DVO M45  60:14 
 24  Ian Wells              LEI M50  61:56 
 25  Kevin Price            DVO M45  63:33 
 26  Michael Parsons        LEI M50  63:49 
 27  John Marriott          LEI M55  63:51 
 28  Tim Staniland          LOG M40  64:48 
     ---Brown (M only) standard----
 29  Roger Smith            NOC M50  68:17 
 30  Karl Baker         BOWLINE M35  69:29 
 31  Brian Denness          DVO M50  69:42 
     ---Brown (W only) standard----
 32  Kevin Parker           NOC M45  73:40 
 33  Andrew Houlden        HALO M35  74:40 
 34  Steven Kelly           LOG M45  75:19 
 35  Sean Harrington        LOG M45  77:33 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page


Results software provided by Michael Napier,

Page Rendered: 07/09/2025 19:39:23 from Database dated 07/09/2025 18:52:12. Cached for: 1 Day
Page Rendered: 07/09/2025 19:39:23